Most Recent Ronceverte Homes For Sale
| View All Ronceverte Homes For Sale | ||
|
905 1/2 Greenbrier Ave, Ronceverte, WV 24970 | $98,000 3 beds 2 baths |
|
Property, Ronceverte, WV 24970 | $55,900 |
|
345 Rr 1, Ronceverte, WV 24970 | $99,000 3 beds 3 baths |
Real Estate Resources |
Ronceverte Apartments
There are 10 apartments found in and near the Ronceverte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings